Hardware Specs
This page summarizes the hardware specifications for the model currently covered by the docs.
The values below are based on the
13.3-inchmodelS133E6.
Display
| Item | Details |
|---|---|
| Screen size | 13.3 inches |
| Active area | 203 x 270 mm |
| Active area (inches) | 8 x 10.7 inches |
| Resolution | 1200 x 1600 |
| Aspect ratio | 3:4 |
| PPI | 150 |
Connectivity and hardware
| Item | Details |
|---|---|
| Wi-Fi | IEEE 802.11 b/g/n/a/ac/ax, Wi-Fi 6 compatible, dual-band 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5 (LE) |
| Light | RGB |
| Processor | RISC-V MCU, 240 MHz |
| Storage | Cloud storage support; Micro-SD / TF card support |
| Buttons | Multi-function button x1; reset button x1 |
Power and standby
| Item | Details |
|---|---|
| Battery | 5000 mAh / 3.7 V |
| Input | 5V / 2A, USB-C |
| Standby current | Under typical conditions: about 1 to 2 mA with 2.4 GHz Wi-Fi connected; less than 100 uA with Wi-Fi disabled |
Temperature range
| Item | Details |
|---|---|
| Storage temperature | -25 C to 60 C |
| Operating temperature | 0 C to 50 C |
Software compatibility
| Item | Details |
|---|---|
| ISFR | Supported |
| WaveMorph | Not compatible |
| InkJoy Frame APP | Supports Android and iOS |
Notes
- This page currently lists the
13.3-inchmodel only, to match the scope of the rest of the site. - If the docs later need to cover the
10 / 25.3 / 28.5-inchmodels as well, this page can be expanded into a model comparison table.